From Feb. 21, 2010, as published April 28, 2011 by WikiLeaks
10VANCOUVER90 2010-02-21 21:09 2011-04-28 00:12 UNCLASSIFIED//FOR OFFICIAL USE ONLY Consulate Vancouver
UNCLAS VANCOUVER 000090
SENSITIVE
SIPDIS
STATE FOR DS/TIA
STATE FOR DS/DSS/DO
STATE FOR DS/P/MECU
STATE FOR DS/DO/P
STATE FOR DS/ICI/CI
STATE FOR DS/T/ATA
STATE FOR DS/TIA/ITA
STATE FOR DS/TIA/PII
STATE FOR DS/TIA/CC
STATE FOR S/CT
STATE FOR CA/OCS/ACS/WHA
STATE FOR DS/IP/WHA
STATE FOR WHA/CAN
E.O. 12958: N/A
TAGS: ASEC KOLY CASC CA PTER AMGT PINR OVIP
SUBJECT: Vancouver 2010 Winter Olympics: Situation Report #11
¶1. (SBU) The following report provides security-related
information for the Vancouver 2010 Winter Olympic Games as of noon
on February 21, 2010. Please visit the following link for
additional classified reporting:
https://nol.nctc.sgov.gov/ng/cgi-bin/nctcHome .cgi?event=Vancouver_2
¶010. The interagency USG Joint Operations Center can be contacted
on a 24-hour basis at 604-692-2509, ext 4013.
¶2. (U//FOUO//LES) Officials are currently unaware of any
specific, credible threats to the Games. Though the frequency of
organized demonstrations has diminished since February 15, ad hoc
protest activity at event and public locations remains a concern.
Canadian security officials indicate anti-Olympics groups may stage
limited demonstrations as the Games draw to a close.
SECURITY ISSUES
¶3. (U//FOUO//LES) U.S.-Canada Hockey Game Could Spur Public
Disorder - Local law enforcement authorities are concerned over the
potentially contentious nature of today's U.S. - Canada match - to
be held at 4:40 at Canada Hockey Place - and its impact on public
order. Canada Hockey Place will cease liquor sales early in the
third period to address crowd control issues. The venue is located
within blocks of Vancouver's entertainment district, primary
pedestrian corridors, and many hotels; authorities expect a charged
atmosphere among fans with implications for the aforementioned
areas.
¶4. (U//FOUO//LES) Games Draw Record Numbers of Revelers -
Local press report a recent, general increase in crowds - 150,000
on the evening of February 20 - and public revelry on Vancouver's
streets. Adequate law enforcement resources appear on hand for the
growing number of generally well-behaved revelers in the downtown
area, though drinking in public and criminal behavior is not
tolerated. As a preventative measure, the Vancouver Police
Department (VPD) asked the B.C. Liquor and Licensing Branch for
assistance with a 7 p.m. closing time for public and private liquor
stores in the downtown area this weekend.
Protests:
¶5. (U) February 20 Protest Activity - The peaceful "Rally for
National Housing" drew 200 to 300 activists who remained near the
Art Gallery and dispersed without incident by 2 p.m. Local law
enforcement was commensurate with the nature of the event.
¶6. (U) Current Protest Activity - There are no
Olympics-related protests scheduled for today, February 21.
¶7. (SBU) Anticipated Protest Activity - Bicyclists and skaters
plan to participate in a "Critical Mass Bike Ride" departing from
the Vancouver Art Gallery around 6 p.m. on February 26. This
recurring event is taking place as regularly scheduled and is not
anti-Olympics in nature; however, the route is unknown and could
affect the Men's Hockey Semi-Final game at 6:30 p.m. at Canada
Hockey Place. Minor traffic disruptions are expected.
¶8. (SBU) A "Games Over! Resistance Lives!" demonstration is
scheduled to occur from 1 to 3 p.m. on February 28 at the
intersection of Smithe and Cambie streets. The event is advertised
as a "noisy public festival to celebrate our communities and our
resistance"
Incidents:
¶9. (U) Violent Altercation Near USA House and Popular Tourist
Area - VPD reports a 30 year-old Vancouver man is recovering in the
hospital after he was "slashed" during an altercation in the 1100
block of Granville Street at 2 a.m. on February 20. A 23-year-old
Vancouver man, known to police, was arrested and is facing a charge
of aggravated assault. The VPD Robbery/Assault Squad is continuing
the investigation. The incident occurred a short distance from the
USA House and in an area heavily frequented by pedestrians.
Threats:
¶10. (SBU) At this time, there are no known specific, credible
transnational terrorist threats against the Vancouver Olympics.
SECURITY OPERATIONS
¶11. (SBU) Other than scheduled USOC and team movements, no major
Olympics-related security operations have transpired during this
reporting period.
¶12. (SBU) DHS Secretary Napolitano, Health and Human Services
Secretary Sebelius, and Ambassador to the USUN Susan Rice will
visit Vancouver from February 25 to March 1 and attend the closing
ceremonies.
PUBLIC AFFAIRS/PUBLIC DIPLOMACY
¶13. There is no significant information or activity to report.
CONSULAR ISSUES
¶14. No significant cases to report.
¶15. Consular staff on notice regarding potential issues related to
USA-Canada men's hockey game this PM
POLITICAL/GENERAL ISSUES
¶16. Unseasonably warm weather conditions continue in the
Vancouver area. A schedule and results of all competitions
throughout the Games can be found at
http://www.vancouver2010.com/olympic-schedule -results/.
CHICOLA
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2014
(1)
- ► 03/30 - 04/06 (1)
-
►
2013
(87)
- ► 10/13 - 10/20 (5)
- ► 10/06 - 10/13 (2)
- ► 09/29 - 10/06 (3)
- ► 09/22 - 09/29 (3)
- ► 09/15 - 09/22 (4)
- ► 09/08 - 09/15 (3)
- ► 09/01 - 09/08 (2)
- ► 08/11 - 08/18 (1)
- ► 07/21 - 07/28 (4)
- ► 07/14 - 07/21 (1)
- ► 07/07 - 07/14 (1)
- ► 06/23 - 06/30 (1)
- ► 06/09 - 06/16 (1)
- ► 06/02 - 06/09 (3)
- ► 05/19 - 05/26 (5)
- ► 05/12 - 05/19 (4)
- ► 05/05 - 05/12 (3)
- ► 04/21 - 04/28 (3)
- ► 04/07 - 04/14 (2)
- ► 03/31 - 04/07 (4)
- ► 03/17 - 03/24 (1)
- ► 03/10 - 03/17 (6)
- ► 03/03 - 03/10 (2)
- ► 02/24 - 03/03 (3)
- ► 02/17 - 02/24 (5)
- ► 02/10 - 02/17 (5)
- ► 02/03 - 02/10 (3)
- ► 01/27 - 02/03 (4)
- ► 01/20 - 01/27 (2)
- ► 01/06 - 01/13 (1)
-
►
2012
(114)
- ► 12/30 - 01/06 (3)
- ► 12/23 - 12/30 (2)
- ► 12/16 - 12/23 (3)
- ► 12/09 - 12/16 (6)
- ► 12/02 - 12/09 (3)
- ► 11/25 - 12/02 (1)
- ► 11/18 - 11/25 (1)
- ► 11/04 - 11/11 (2)
- ► 10/28 - 11/04 (4)
- ► 10/21 - 10/28 (4)
- ► 10/14 - 10/21 (1)
- ► 10/07 - 10/14 (2)
- ► 09/30 - 10/07 (3)
- ► 09/23 - 09/30 (1)
- ► 09/09 - 09/16 (3)
- ► 09/02 - 09/09 (5)
- ► 08/26 - 09/02 (2)
- ► 08/19 - 08/26 (1)
- ► 07/15 - 07/22 (3)
- ► 07/08 - 07/15 (5)
- ► 07/01 - 07/08 (2)
- ► 06/24 - 07/01 (5)
- ► 06/17 - 06/24 (3)
- ► 06/10 - 06/17 (1)
- ► 06/03 - 06/10 (1)
- ► 05/27 - 06/03 (3)
- ► 05/20 - 05/27 (8)
- ► 05/13 - 05/20 (1)
- ► 05/06 - 05/13 (1)
- ► 04/29 - 05/06 (3)
- ► 04/22 - 04/29 (2)
- ► 04/15 - 04/22 (1)
- ► 04/08 - 04/15 (3)
- ► 04/01 - 04/08 (2)
- ► 03/25 - 04/01 (2)
- ► 03/18 - 03/25 (2)
- ► 03/11 - 03/18 (2)
- ► 03/04 - 03/11 (7)
- ► 02/26 - 03/04 (2)
- ► 02/19 - 02/26 (1)
- ► 02/05 - 02/12 (1)
- ► 01/22 - 01/29 (2)
- ► 01/08 - 01/15 (1)
- ► 01/01 - 01/08 (3)
-
▼
2011
(146)
- ► 12/25 - 01/01 (4)
- ► 12/18 - 12/25 (1)
- ► 12/11 - 12/18 (2)
- ► 12/04 - 12/11 (2)
- ► 11/27 - 12/04 (1)
- ► 11/20 - 11/27 (5)
- ► 11/13 - 11/20 (3)
- ► 11/06 - 11/13 (7)
- ► 10/30 - 11/06 (2)
- ► 10/23 - 10/30 (4)
- ► 10/16 - 10/23 (2)
- ► 10/09 - 10/16 (5)
- ► 10/02 - 10/09 (3)
- ► 09/25 - 10/02 (2)
- ► 09/18 - 09/25 (5)
- ► 09/11 - 09/18 (3)
- ► 09/04 - 09/11 (3)
- ► 08/28 - 09/04 (2)
- ► 08/21 - 08/28 (2)
- ► 07/31 - 08/07 (4)
- ► 07/24 - 07/31 (3)
- ► 07/17 - 07/24 (2)
- ► 07/10 - 07/17 (1)
- ► 07/03 - 07/10 (1)
- ► 06/19 - 06/26 (2)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (2)
- ► 05/15 - 05/22 (2)
- ► 05/08 - 05/15 (2)
- ► 05/01 - 05/08 (2)
-
▼
04/24 - 05/01
(18)
- The Vancouver Olympics Cables: Day 17
- The Vancouver Olympics Cables: Day 16
- The Vancouver Olympics Cables: Day 15
- The Vancouver Olympics Cables: Day 14
- The Vancouver Olympics Cables: Day 13
- The Vancouver Olympics Cables: Day 12
- The Vancouver Olympics Cables: Day 11
- The Vancouver Olympics Cables: Day 10
- The Vancouver Olympics Cables: Day 9
- The Vancouver Olympics Cables: Day 8
- The Vancouver Olympics Cables: Day 7
- The Vancouver Olympics Cables: Day 6
- The Vancouver Olympics Cables: Day 5
- The Vancouver Olympics Cables: Day 4
- The Vancouver Olympics Cables: Day 3
- The Vancouver Olympic Cables: Day 2
- The Vancouver Olympics Cables: Day 1
- Behold, the WikiLeaks Vancouver Olympics cables!
- ► 04/10 - 04/17 (2)
- ► 03/27 - 04/03 (4)
- ► 03/20 - 03/27 (1)
- ► 02/27 - 03/06 (1)
- ► 02/20 - 02/27 (5)
- ► 02/13 - 02/20 (11)
- ► 02/06 - 02/13 (6)
- ► 01/30 - 02/06 (8)
- ► 01/23 - 01/30 (4)
- ► 01/16 - 01/23 (2)
- ► 01/02 - 01/09 (4)
-
►
2010
(64)
- ► 12/26 - 01/02 (1)
- ► 12/19 - 12/26 (2)
- ► 12/12 - 12/19 (3)
- ► 12/05 - 12/12 (2)
- ► 11/28 - 12/05 (1)
- ► 11/21 - 11/28 (1)
- ► 11/14 - 11/21 (2)
- ► 10/31 - 11/07 (1)
- ► 10/24 - 10/31 (1)
- ► 08/08 - 08/15 (1)
- ► 07/18 - 07/25 (3)
- ► 07/11 - 07/18 (1)
- ► 07/04 - 07/11 (2)
- ► 06/27 - 07/04 (2)
- ► 05/09 - 05/16 (5)
- ► 04/18 - 04/25 (3)
- ► 02/28 - 03/07 (6)
- ► 02/21 - 02/28 (2)
- ► 02/14 - 02/21 (2)
- ► 02/07 - 02/14 (8)
- ► 01/31 - 02/07 (4)
- ► 01/24 - 01/31 (8)
- ► 01/17 - 01/24 (2)
- ► 01/03 - 01/10 (1)
-
►
2009
(107)
- ► 12/27 - 01/03 (1)
- ► 12/20 - 12/27 (1)
- ► 12/13 - 12/20 (7)
- ► 11/29 - 12/06 (2)
- ► 11/22 - 11/29 (1)
- ► 11/08 - 11/15 (2)
- ► 11/01 - 11/08 (2)
- ► 09/20 - 09/27 (5)
- ► 09/13 - 09/20 (4)
- ► 09/06 - 09/13 (2)
- ► 08/30 - 09/06 (1)
- ► 08/23 - 08/30 (1)
- ► 08/16 - 08/23 (1)
- ► 08/09 - 08/16 (1)
- ► 08/02 - 08/09 (2)
- ► 07/26 - 08/02 (8)
- ► 07/12 - 07/19 (3)
- ► 07/05 - 07/12 (4)
- ► 06/28 - 07/05 (2)
- ► 06/21 - 06/28 (1)
- ► 06/14 - 06/21 (1)
- ► 05/31 - 06/07 (1)
- ► 05/24 - 05/31 (1)
- ► 05/17 - 05/24 (9)
- ► 05/10 - 05/17 (3)
- ► 05/03 - 05/10 (1)
- ► 04/26 - 05/03 (3)
- ► 04/12 - 04/19 (1)
- ► 04/05 - 04/12 (4)
- ► 03/29 - 04/05 (3)
- ► 02/22 - 03/01 (4)
- ► 02/15 - 02/22 (4)
- ► 02/08 - 02/15 (6)
- ► 02/01 - 02/08 (2)
- ► 01/25 - 02/01 (6)
- ► 01/18 - 01/25 (4)
- ► 01/11 - 01/18 (3)
-
►
2008
(22)
- ► 11/09 - 11/16 (1)
- ► 10/26 - 11/02 (1)
- ► 10/12 - 10/19 (2)
- ► 09/28 - 10/05 (2)
- ► 09/21 - 09/28 (2)
- ► 07/20 - 07/27 (1)
- ► 07/13 - 07/20 (1)
- ► 06/29 - 07/06 (2)
- ► 06/22 - 06/29 (1)
- ► 06/15 - 06/22 (1)
- ► 06/08 - 06/15 (7)
- ► 06/01 - 06/08 (1)
No comments:
Post a Comment