So who were those people in the luxury suites at General Motors Place (aka Canada Hockey Place) for Sidney Crosby's golden goal on Feb. 28 that give Canada its 14th Winter Olympic championship of the Vancouver 2010 Games?
For the entire run of men's and women's hockey at "The Garage" from Feb. 13-28, suites were running $133,650-$252,450 on level 500 to $231,000-$264,000 on level 200. Tickets were included. Food and beverage service was extra. Single-game suites were going for as low as $2,800. The best bargain was $2,800 for a suite at the Czech Republic versus Slovakia match on Feb. 17. If you paid $15,000 for a suite at the Feb. 25 women's gold medal game, you would have witnessed, at no extra charge, the Canadian players drink beer and smoke cigars on ice. (The public was whisked out of GM Place after games, but suite-holders got plenty of time to stick around and finish their cocktails and snacks.)
Prices on the secondary market crashed for the men's gold medal game. One scalper was offering a suite for $1,600 with less than an hour to go before face-off, according to one of my sources.
The list below, as you'll see, is not complete. That's where you come in. Those with solid information that help me fill-in the blanks get a special edition Vancouver 24 hours Vancouver 2010 Olympic pin. Send email to 2010goldrush@gmail.com or click the email link in the upper right column. I also gladly receive mail (from those who would rather remain anonymous) to 554 E. 15th, Vancouver, V5T 2R5.
Luxury suite numbers and groups at the Feb. 28 men's Olympic gold medal hockey game.
201: TD Bank Financial Group
203: Concord Pacific
204: Aquilini Investment Group
205: Aquilini Investment Group
206: GE (Jet Set)
207: Heli-Jet
208: Coca-Cola
213: Province of British Columbia
214: VANOC
215: VANOC
216: VANOC
217: B.C. Roadbuilders
220: Contemporary International
221: Acer
223: Canaccord
224: Onni
225: Scotiabank
226: Vision Co.
227: Vision Co.
228: Vision Co.
229: Sun Microsystems
230: Aquilini Investment Group
231: Aquilini Investment Group
233: District of West Vancouver
235: Clarus Capital
236: Royal Bank of Canada
238: Rogers
239: Goldcorp
242: Canadian Pacific
243: Ernst and Young
244: Britco Structures
245: Deloitte
246: Weston Bakeries
247: BC Hydro
248: Royal Bank of Canada
249: Canwest
250: Hudson’s Bay Co.
251: Molson
252: Bell
253: CTV
254: Prime Strategies
255: Copperlion Capital
256: Canadian Olympic Committee
257: Edmonton OIlers
259: Jet Set
260: Jet Set
261: Aramark
267: International Ice Hockey Federation: Home team (each game)
268: IIHF Away team (each game)
275: IIHF
276: Province of Alberta
277: McCarthy Tetrault
281: Lisa and Mike Hudson
282: Olympic Panorama Arch Energy
501: Port Metro Vancouver
503: Acklands Grainger
504: Purolator
505: Olympic Panorama (Russia NOC)
506: General Mills
507: Rona/Bombardier
508: Shato Holdings
509: Fasken Martineau
510: Millennium Water Development
513: Olympic Panorama Russia
515: Finland Travel Bureau
520: Four Host First Nations
to be confirmed: 202, 219, 234, 258, 262
blacked out: 209, 210, 211, 212, 241, 263, 278, 279, 502, 511, 512, 514
single: 222, 237, 240, 264, 265, 266, 280
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2014
(1)
- ► 03/30 - 04/06 (1)
-
►
2013
(87)
- ► 10/13 - 10/20 (5)
- ► 10/06 - 10/13 (2)
- ► 09/29 - 10/06 (3)
- ► 09/22 - 09/29 (3)
- ► 09/15 - 09/22 (4)
- ► 09/08 - 09/15 (3)
- ► 09/01 - 09/08 (2)
- ► 08/11 - 08/18 (1)
- ► 07/21 - 07/28 (4)
- ► 07/14 - 07/21 (1)
- ► 07/07 - 07/14 (1)
- ► 06/23 - 06/30 (1)
- ► 06/09 - 06/16 (1)
- ► 06/02 - 06/09 (3)
- ► 05/19 - 05/26 (5)
- ► 05/12 - 05/19 (4)
- ► 05/05 - 05/12 (3)
- ► 04/21 - 04/28 (3)
- ► 04/07 - 04/14 (2)
- ► 03/31 - 04/07 (4)
- ► 03/17 - 03/24 (1)
- ► 03/10 - 03/17 (6)
- ► 03/03 - 03/10 (2)
- ► 02/24 - 03/03 (3)
- ► 02/17 - 02/24 (5)
- ► 02/10 - 02/17 (5)
- ► 02/03 - 02/10 (3)
- ► 01/27 - 02/03 (4)
- ► 01/20 - 01/27 (2)
- ► 01/06 - 01/13 (1)
-
►
2012
(114)
- ► 12/30 - 01/06 (3)
- ► 12/23 - 12/30 (2)
- ► 12/16 - 12/23 (3)
- ► 12/09 - 12/16 (6)
- ► 12/02 - 12/09 (3)
- ► 11/25 - 12/02 (1)
- ► 11/18 - 11/25 (1)
- ► 11/04 - 11/11 (2)
- ► 10/28 - 11/04 (4)
- ► 10/21 - 10/28 (4)
- ► 10/14 - 10/21 (1)
- ► 10/07 - 10/14 (2)
- ► 09/30 - 10/07 (3)
- ► 09/23 - 09/30 (1)
- ► 09/09 - 09/16 (3)
- ► 09/02 - 09/09 (5)
- ► 08/26 - 09/02 (2)
- ► 08/19 - 08/26 (1)
- ► 07/15 - 07/22 (3)
- ► 07/08 - 07/15 (5)
- ► 07/01 - 07/08 (2)
- ► 06/24 - 07/01 (5)
- ► 06/17 - 06/24 (3)
- ► 06/10 - 06/17 (1)
- ► 06/03 - 06/10 (1)
- ► 05/27 - 06/03 (3)
- ► 05/20 - 05/27 (8)
- ► 05/13 - 05/20 (1)
- ► 05/06 - 05/13 (1)
- ► 04/29 - 05/06 (3)
- ► 04/22 - 04/29 (2)
- ► 04/15 - 04/22 (1)
- ► 04/08 - 04/15 (3)
- ► 04/01 - 04/08 (2)
- ► 03/25 - 04/01 (2)
- ► 03/18 - 03/25 (2)
- ► 03/11 - 03/18 (2)
- ► 03/04 - 03/11 (7)
- ► 02/26 - 03/04 (2)
- ► 02/19 - 02/26 (1)
- ► 02/05 - 02/12 (1)
- ► 01/22 - 01/29 (2)
- ► 01/08 - 01/15 (1)
- ► 01/01 - 01/08 (3)
-
►
2011
(146)
- ► 12/25 - 01/01 (4)
- ► 12/18 - 12/25 (1)
- ► 12/11 - 12/18 (2)
- ► 12/04 - 12/11 (2)
- ► 11/27 - 12/04 (1)
- ► 11/20 - 11/27 (5)
- ► 11/13 - 11/20 (3)
- ► 11/06 - 11/13 (7)
- ► 10/30 - 11/06 (2)
- ► 10/23 - 10/30 (4)
- ► 10/16 - 10/23 (2)
- ► 10/09 - 10/16 (5)
- ► 10/02 - 10/09 (3)
- ► 09/25 - 10/02 (2)
- ► 09/18 - 09/25 (5)
- ► 09/11 - 09/18 (3)
- ► 09/04 - 09/11 (3)
- ► 08/28 - 09/04 (2)
- ► 08/21 - 08/28 (2)
- ► 07/31 - 08/07 (4)
- ► 07/24 - 07/31 (3)
- ► 07/17 - 07/24 (2)
- ► 07/10 - 07/17 (1)
- ► 07/03 - 07/10 (1)
- ► 06/19 - 06/26 (2)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (2)
- ► 05/15 - 05/22 (2)
- ► 05/08 - 05/15 (2)
- ► 05/01 - 05/08 (2)
- ► 04/24 - 05/01 (18)
- ► 04/10 - 04/17 (2)
- ► 03/27 - 04/03 (4)
- ► 03/20 - 03/27 (1)
- ► 02/27 - 03/06 (1)
- ► 02/20 - 02/27 (5)
- ► 02/13 - 02/20 (11)
- ► 02/06 - 02/13 (6)
- ► 01/30 - 02/06 (8)
- ► 01/23 - 01/30 (4)
- ► 01/16 - 01/23 (2)
- ► 01/02 - 01/09 (4)
-
▼
2010
(64)
- ► 12/26 - 01/02 (1)
- ► 12/19 - 12/26 (2)
- ► 12/12 - 12/19 (3)
- ► 12/05 - 12/12 (2)
- ► 11/28 - 12/05 (1)
- ► 11/21 - 11/28 (1)
- ► 11/14 - 11/21 (2)
- ► 10/31 - 11/07 (1)
- ► 10/24 - 10/31 (1)
- ► 08/08 - 08/15 (1)
- ► 07/18 - 07/25 (3)
- ► 07/11 - 07/18 (1)
- ► 07/04 - 07/11 (2)
- ► 06/27 - 07/04 (2)
- ► 05/09 - 05/16 (5)
- ► 04/18 - 04/25 (3)
- ▼ 02/28 - 03/07 (6)
- ► 02/21 - 02/28 (2)
- ► 02/14 - 02/21 (2)
- ► 02/07 - 02/14 (8)
- ► 01/31 - 02/07 (4)
- ► 01/24 - 01/31 (8)
- ► 01/17 - 01/24 (2)
- ► 01/03 - 01/10 (1)
-
►
2009
(107)
- ► 12/27 - 01/03 (1)
- ► 12/20 - 12/27 (1)
- ► 12/13 - 12/20 (7)
- ► 11/29 - 12/06 (2)
- ► 11/22 - 11/29 (1)
- ► 11/08 - 11/15 (2)
- ► 11/01 - 11/08 (2)
- ► 09/20 - 09/27 (5)
- ► 09/13 - 09/20 (4)
- ► 09/06 - 09/13 (2)
- ► 08/30 - 09/06 (1)
- ► 08/23 - 08/30 (1)
- ► 08/16 - 08/23 (1)
- ► 08/09 - 08/16 (1)
- ► 08/02 - 08/09 (2)
- ► 07/26 - 08/02 (8)
- ► 07/12 - 07/19 (3)
- ► 07/05 - 07/12 (4)
- ► 06/28 - 07/05 (2)
- ► 06/21 - 06/28 (1)
- ► 06/14 - 06/21 (1)
- ► 05/31 - 06/07 (1)
- ► 05/24 - 05/31 (1)
- ► 05/17 - 05/24 (9)
- ► 05/10 - 05/17 (3)
- ► 05/03 - 05/10 (1)
- ► 04/26 - 05/03 (3)
- ► 04/12 - 04/19 (1)
- ► 04/05 - 04/12 (4)
- ► 03/29 - 04/05 (3)
- ► 02/22 - 03/01 (4)
- ► 02/15 - 02/22 (4)
- ► 02/08 - 02/15 (6)
- ► 02/01 - 02/08 (2)
- ► 01/25 - 02/01 (6)
- ► 01/18 - 01/25 (4)
- ► 01/11 - 01/18 (3)
-
►
2008
(22)
- ► 11/09 - 11/16 (1)
- ► 10/26 - 11/02 (1)
- ► 10/12 - 10/19 (2)
- ► 09/28 - 10/05 (2)
- ► 09/21 - 09/28 (2)
- ► 07/20 - 07/27 (1)
- ► 07/13 - 07/20 (1)
- ► 06/29 - 07/06 (2)
- ► 06/22 - 06/29 (1)
- ► 06/15 - 06/22 (1)
- ► 06/08 - 06/15 (7)
- ► 06/01 - 06/08 (1)
No comments:
Post a Comment